Monthly Active Users:

Software Current Yesterday Last Week Last Month 3 Months Ago 6 Months Ago 1 Year Ago
Piefed 4738 4737 4633 1977 1578 1666 260
Lemmy 36510 36525 36366 35367 36136 40133 42973
Mbin 795 796 783 727 731 906 719
Threadiverse 42043 42058 41782 38071 38445 42705 43952
Mastodon 749916 750937 757276 713523 677436 690496 877236
Pixelfed 103924 103880 103265 106389 82600 96797 304563
Peertube 29431 29676 29721 27044 26676 23452 34627
Loops 7706 7666 7342 2526 1411 26939 26110
Bookwyrm 1460 1465 1557 3573 2939 3020 7005
Friendica 1578 1567 1537 1373 1375 1732 4279
Forgejo 501 507 508 516 467 327 644
Funkwhale 233 238 241 255 289 248 483
Flohmarkt 37 35 39 29 12 0 0
Fediverse 936829 938029 943268 893299 831650 885716 1298899

Monthly Active Users:

Software -1 Day -1 Week -1 Month -3 Months -6 Months -1 Year
Piefed 1 105 2761 3160 3072 4478
Lemmy -15 144 1143 374 -3623 -6463
Mbin -1 12 68 64 -111 76
Threadiverse -15 261 3972 3598 -662 -1909
Mastodon -1021 -7360 36393 72480 59420 -127320
Pixelfed 44 -2465 21324 21324 7127 -200639
Peertube -245 -290 2387 2755 5979 -5196
Loops 40 364 5180 6295 -19233 -18404
Bookwyrm -5 -97 -2113 -1479 -1560 -5545
Friendica 11 41 205 203 -154 -2701
Forgejo -6 -7 -15 34 174 -143
Funkwhale -5 -8 -22 -56 -15 -250
Flohmarkt 2 -2 8 25 37 37
Fediverse -1200 -6439 43530 105179 51113 -362070

Monthly Active Users:

Software -1 Day -1 Week -1 Month -3 Months -6 Months -1 Year
Piefed 0.0% 2.3% 139.7% 200.3% 184.4% 1722.3%
Lemmy -0.0% 0.4% 3.2% 1.0% -9.0% -15.0%
Mbin -0.1% 1.5% 9.4% 8.8% -12.3% 10.6%
Threadiverse -0.0% 0.6% 10.4% 9.4% -1.6% -4.3%
Mastodon -0.1% -1.0% 5.1% 10.7% 8.6% -14.5%
Pixelfed 0.0% -2.3% 25.8% 25.8% 7.4% -65.9%
Peertube -0.8% -1.0% 8.8% 10.3% 25.5% -15.0%
Loops 0.5% 5.0% 205.1% 446.1% -71.4% -70.5%
Bookwyrm -0.3% -6.2% -59.1% -50.3% -51.7% -79.2%
Friendica 0.7% 2.7% 14.9% 14.8% -8.9% -63.1%
Forgejo -1.2% -1.4% -2.9% 7.3% 53.2% -22.2%
Funkwhale -2.1% -3.3% -8.6% -19.4% -6.0% -51.8%
Flohmarkt 5.7% -5.1% 27.6% 208.3% 0.0% 0.0%
Fediverse -0.1% -0.7% 4.9% 12.6% 5.8% -27.9%
  • Note: Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [12], not the other [117] software tracked by the website.
  • Source: Fediverse-Observer
  • Caveats: Only using 1 source, using two different sets of data within the same source (why 6 month and 1 year data seems off compared to the others, I didn’t dig through the code to figure out why that would be).

Takeaways:

  • Threadiverse growth this week
  • Fediverse shrinks this week
  • Piefed and Loops had positive growth each day last week (Friendica almost did)

Mods: Again, feel free to delete if its not appropriate in the community.

  • ageedizzle@piefed.ca
    link
    fedilink
    English
    arrow-up
    2
    ·
    3 days ago

    Though the fediverse in general is growing it looks like Lemmy is losing users since last year. I guess thats because a percentage of Reddit refugees that came here after the API debacle eventually just went back to Reddit. A similar story is probably true for Mastodon. After Musk bought Twitter/X there was an influx of users but not everyone stayed. But because this data is only a year old is difficult to see how many of these users stayed for good. Give what people on here have said though it sounds like it was a fair amount.

  • Auster@thebrainbin.org
    link
    fedilink
    arrow-up
    2
    ·
    3 days ago

    Was skimming through FediDB on my phone and saw they seem to have stats of their own, though a bit more incomplete, seemingly only up to the past month.

    Will see on a PC if they have a proper way of tracking.