Takeaways:
- All-Time MAU Peak (in last 7 Days): Peertube
- Positive Daily Growth (last 7/7 Days): Writefreely
- Positive Daily Growth (last 6/7 Days): Vernissage
- Weekly Growth (>10%, >500 MAU): Writefreely
- Weekly Growth (5-10%, >500 MAU): Peertube
Monthly Active Users[1]:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 4369 | 4372 | 4427 | 5033 | 4738 | 1584 | 335 | 6179 |
| Lemmy | 35414 | 35374 | 35526 | 36822 | 36510 | 35964 | 49075 | 72618 |
| Mbin | 751 | 755 | 738 | 739 | 795 | 742 | 807 | 3967 |
| Threadiverse | 40534 | 40501 | 40691 | 42594 | 42043 | 38290 | 50217 | |
| Mastodon | 746910 | 743281 | 743661 | 747788 | 749916 | 677271 | 779014 | 2737163 |
| NodeBB | 64244 | 64681 | 65315 | 76720 | 52056 | 36856 | 63388 | 76801 |
| Pixelfed | 91097 | 87541 | 91900 | 103434 | 103924 | 82174 | 94363 | 338813 |
| Peertube | 47242 | 47702 | 43220 | 45104 | 29431 | 26313 | 30381 | 47853 |
| Writefreely | 14328 | 13998 | 6906 | 3203 | 1407 | 1026 | 8038 | 14709 |
| Loops | 4122 | 4114 | 4027 | 4140 | 7706 | 1506 | 0 | 29821 |
| Bookwyrm | 1428 | 1486 | 1789 | 1955 | 1460 | 2881 | 3091 | 9429 |
| NeoDB | 1760 | 1752 | 1746 | 1845 | 1842 | 1681 | 1776 | 2025 |
| Friendica | 2488 | 2485 | 2484 | 2506 | 1578 | 1339 | 2899 | 4734 |
| Forgejo | 111 | 113 | 113 | 118 | 501 | 449 | 312 | 1168 |
| Catodon | 121 | 119 | 120 | 123 | 0 | 0 | 0 | 128 |
| Funkwhale | 244 | 248 | 240 | 245 | 233 | 295 | 302 | 1114 |
| Vernissage | 154 | 147 | 127 | 138 | 99 | 59 | 104 | 161 |
| Flohmarkt | 16 | 16 | 14 | 25 | 37 | 12 | 0 | 40 |
| Fediverse | 1014799 | 1008184 | 1002353 | 1029938 | 992233 | 870152 | 1033885 |
Difference[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | -3 | -58 | -664 | -369 | 2785 | 4034 | -1810 |
| Lemmy | 40 | -112 | -1408 | -1096 | -550 | -13661 | -37204 |
| Mbin | -4 | 13 | 12 | -44 | 9 | -56 | -3216 |
| Threadiverse | 33 | -157 | -2060 | -1509 | 2244 | -9683 | |
| Mastodon | 3629 | 3249 | -878 | -3006 | 69639 | -32104 | -1990253 |
| NodeBB | -437 | -1071 | -12476 | 12188 | 27388 | 856 | -12557 |
| Pixelfed | 3556 | -803 | -12337 | -12827 | 8923 | -3266 | -247716 |
| Peertube | -460 | 4022 | 2138 | 17811 | 20929 | 16861 | -611 |
| Writefreely | 330 | 7422 | 11125 | 12921 | 13302 | 6290 | -381 |
| Loops | 8 | 95 | -18 | -3584 | 2616 | 0 | -25699 |
| Bookwyrm | -58 | -361 | -527 | -32 | -1453 | -1663 | -8001 |
| NeoDB | 8 | 14 | -85 | -82 | 79 | -16 | -265 |
| Friendica | 3 | 4 | -18 | 910 | 1149 | -411 | -2246 |
| Forgejo | -2 | -2 | -7 | -390 | -338 | -201 | -1057 |
| Catodon | 2 | 1 | -2 | 0 | 0 | 0 | -7 |
| Funkwhale | -4 | 4 | -1 | 11 | -51 | -58 | -870 |
| Vernissage | 7 | 27 | 16 | 55 | 95 | 50 | -7 |
| Flohmarkt | 0 | 2 | -9 | -21 | 4 | 0 | -24 |
| Fediverse | 6615 | 12446 | -15139 | 22566 | 144647 | -19086 |
Change (%)[1]:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | -0.1% | -1.3% | -13.2% | -7.8% | 175.8% | 1204.2% | -29.3% |
| Lemmy | 0.1% | -0.3% | -3.8% | -3.0% | -1.5% | -27.8% | -51.2% |
| Mbin | -0.5% | 1.8% | 1.6% | -5.5% | 1.2% | -6.9% | -81.1% |
| Threadiverse | 0.1% | -0.4% | -4.8% | -3.6% | 5.9% | -19.3% | |
| Mastodon | 0.5% | 0.4% | -0.1% | -0.4% | 10.3% | -4.1% | -72.7% |
| NodeBB | -0.7% | -1.6% | -16.3% | 23.4% | 74.3% | 1.4% | -16.4% |
| Pixelfed | 4.1% | -0.9% | -11.9% | -12.3% | 10.9% | -3.5% | -73.1% |
| Peertube | -1.0% | 9.3% | 4.7% | 60.5% | 79.5% | 55.5% | -1.3% |
| Writefreely | 2.4% | 107.5% | 347.3% | 918.3% | 1296.5% | 78.3% | -2.6% |
| Loops | 0.2% | 2.4% | -0.4% | -46.5% | 173.7% | 0.0% | -86.2% |
| Bookwyrm | -3.9% | -20.2% | -27.0% | -2.2% | -50.4% | -53.8% | -84.9% |
| NeoDB | 0.5% | 0.8% | -4.6% | -4.5% | 4.7% | -0.9% | -13.1% |
| Friendica | 0.1% | 0.2% | -0.7% | 57.7% | 85.8% | -14.2% | -47.4% |
| Forgejo | -1.8% | -1.8% | -5.9% | -77.8% | -75.3% | -64.4% | -90.5% |
| Catodon | 1.7% | 0.8% | -1.6% | 0.0% | 0.0% | 0.0% | -5.5% |
| Funkwhale | -1.6% | 1.7% | -0.4% | 4.7% | -17.3% | -19.2% | -78.1% |
| Vernissage | 4.8% | 21.3% | 11.6% | 55.6% | 161.0% | 48.1% | -4.3% |
| Flohmarkt | 0.0% | 14.3% | -36.0% | -56.8% | 33.3% | 0.0% | -60.0% |
| Fediverse | 0.7% | 1.2% | -1.5% | 2.3% | 16.6% | -1.8% |
Tracker Comparison[1,2]:
| Software | Fediverse-Observer[1] | FediDB [2] |
|---|---|---|
| Piefed | 4369 | 4923 |
| Lemmy | 35414 | 45018 |
| Mbin | 751 | 1311 |
| Threadiverse | 40534 | 51252 |
| Mastodon | 746910 | 992214 |
| NodeBB | 64244 | 5157 |
| Pixelfed | 91097 | 95839 |
| Peertube | 47242 | 44937 |
| Writefreely | 14328 | 9013 |
| Loops | 4122 | 4160 |
| Bookwyrm | 1428 | 3810 |
| NeoDB | 1760 | 1776 |
| Friendica | 2488 | 3243 |
| Forgejo | 111 | 1659 |
| Catodon | 121 | 0 |
| Funkwhale | 244 | 744 |
| Vernissage | 154 | 158 |
| Fediverse | 1014799 | 1213962 |
- Source: [1] Fediverse-Observer, [2] FediDB
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
Also of Note: I will probably have a threadiverse instance analysis post tomorrow. Still just figuring out how to create a data post about 500+ servers… I guess we’ll find out how I did it tomorrow.
Edit: removed a word.


TIL the Instagram-alike Pixelfed has more monthly active users than the entire threadiverse. I never knew that people were even using Pixelfed in relevant numbers …
They do! Its kinda amazing. I have a couple subscribed on mastodon. Its nice to just see media without the massive amount of hottakes from mastodon users treating mastodon like its old twitter.
rumschlumpel@feddit.org I will give it to dansup, Pixelfed is really well done. Easy to use, very inviting, not particularly bogged down by trite engagement features nor people clutching at pearls over which server to join. You upload your pictures, post them, and the comments and likes roll in. It’s a really solid UX, with a very supportive – if not overly chatty – user base. I’m not at all surprised that it’s managed to maintain a significant audience.
Dansup is better at marketing and promoting his platform. Pixelfed as a platform is just decent and the ux is just ok . Vernissage look a lot better but nobody intersat with each other content and i hate the character limits for description.